Yas Beach Residence

Apartments

Meticulous Layout

apartment-1

1 BHK Apartment

Bright and welcoming to host gatherings or a meal whilst enjoying the spacious veranda.
apartment-2

2 BHK Apartment

Positioned on certain floors for design efficiency and best utilization purpose for the use of a couple or small family.
apartment-3

3 BHK Apartment

Grand and limited in count for those that desire unmatched space or a getaway by the beach.

floor plans

Select Availability

Bedroom TYPE Suite Balcony Area Total Area floor plan
One Bedroom Type A 56.57/609 12.36/133 68.93/742 view
One Bedroom Type B 56.11/604 14.21/153 70.32/757 view
Two Bedroom Type A1 113.43/1,221 25.46/274 138.89/1,495 view
Two Bedroom Type A1 GL 122.53/1,319 71.82/773 194.35/2,092 view
Two Bedroom Type A2 114.64/1,234 25.36/273 140/1,507 view
Two Bedroom Type A2 GL 122.63/1,320 72.09/776 194.72/2,096 view
Three Bedroom Type A1 153.10/1,648 34/366 187.10/2,014 view
Three Bedroom Type A1 GL 161.93/1,743 79.33/854 241.26/2,597 view
Three Bedroom Type A2 152.63/1,643 34.01/366 186.64/2,009 view
Three Bedroom Type A2 GL 162.21/1,746 79.52/856 241.73/2,602 view
Three Bedroom Type B1 186.83/2,011 131.45/1,415 318.28/3,426 view
Three Bedroom Type B2 185.89 /2,001 135.74/1,461 321.63/3,462 view
Three Bedroom Type C1 187.01/2,013 134.34/1,446 321.35/3,459 view
Three Bedroom Type C2 186.73/2,010 130.07/1,400 316.80/3,410 view
Bedroom TYPE Suite Balcony Area Total Area floor plan
One Bedroom Type A 56.57/609 12.36/133 68.93/742 view
One Bedroom Type B 56.11/604 14.21/153 70.32/757 view
Bedroom TYPE Suite Balcony Area Total Area floor plan
Two Bedroom Type A1 113.43/1,221 25.46/274 138.89/1,495 view
Two Bedroom Type A1 GL 122.53/1,319 71.82/773 194.35/2,092 view
Two Bedroom Type A2 114.64/1,234 25.36/273 140/1,507 view
Two Bedroom Type A2 GL 122.63/1,320 72.09/776 194.72/2,096 view
Bedroom TYPE Suite Balcony Area Total Area floor plan
Three Bedroom Type A1 153.10/1,648 34/366 187.10/2,014 view
Three Bedroom Type A1 GL 161.93/1,743 79.33/854 241.26/2,597 view
Three Bedroom Type A2 152.63/1,643 34.01/366 186.64/2,009 view
Three Bedroom Type A2 GL 162.21/1,746 79.52/856 241.73/2,602 view
Three Bedroom Type B1 186.83/2,011 131.45/1,415 318.28/3,426 view
Three Bedroom Type B2 185.89 /2,001 135.74/1,461 321.63/3,462 view
Three Bedroom Type C1 187.01/2,013 134.34/1,446 321.35/3,459 view
Three Bedroom Type C2 186.73/2,010 130.07/1,400 316.80/3,410 view

*Area in Sqm/Sqft

Inquire about further availabilities. Call +971 2 888 22 11

Inquire about further availabilities.
Call +971 2 888 22 11

Gallery