Duplex
floor plans
Bedroom | TYPE | Suite | Balcony Area | Total Area | floor plan |
---|---|---|---|---|---|
2 Bedroom | Type B | 187.47/2,018 | 20.92/231 | 208.39/2,249 | view |
2 Bedroom | Type C | 150.69/1,622 | 17/183 | 167.69/1,805 | view |
2 Bedroom | Type C GL | 144.18/1,552 | 56.02/603 | 200.20/2,155 | view |
3 Bedroom | Type D | 227.79/2,452 | 25.27/272 | 253.06/2,724 | view |
4 Bedroom | Type A | 305.27/3,286 | 34.01/366 | 339.28/3,652 | view |
4 Bedroom | Type B | 370.87/3,992 | 179.84/1,932 | 550.35/5,924 | view |
Bedroom | TYPE | Suite | Balcony Area | Total Area | floor plan |
---|---|---|---|---|---|
2 Bedroom | Type B | 187.47/2,018 | 20.92/231 | 208.39/2,249 | view |
2 Bedroom | Type C | 150.69/1,622 | 17/183 | 167.69/1,805 | view |
2 Bedroom | Type C GL | 144.18/1,552 | 56.02/603 | 200.20/2,155 | view |
Bedroom | TYPE | Suite | Balcony Area | Total Area | floor plan |
---|---|---|---|---|---|
3 Bedroom | Type D | 227.79/2,452 | 25.27/272 | 253.06/2,724 | view |
*Area in Sqm/Sqft